This is the latest recevied weather packets stored in our database for station/object FNT088A84. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767297980 | -2.78° C | 54% | 1011.5 hPa | - | - | - | - |
| 1767297881 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297841 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297800 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297760 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297720 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297680 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297580 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297540 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297500 | -2.78° C | 54% | 1011.7 hPa | - | - | - | - |
| 1767297460 | -2.78° C | 54% | 1011.7 hPa | - | - | - | - |
| 1767297420 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767297380 | -2.78° C | 53% | 1011.6 hPa | - | - | - | - |
| 1767297280 | -2.78° C | 53% | 1011.6 hPa | - | - | - | - |
| 1767297240 | -2.78° C | 53% | 1011.6 hPa | - | - | - | - |
| 1767297200 | -2.78° C | 54% | 1011.7 hPa | - | - | - | - |
| 1767297160 | -2.78° C | 54% | 1011.7 hPa | - | - | - | - |
| 1767297120 | -2.78° C | 54% | 1011.7 hPa | - | - | - | - |
| 1767297080 | -2.78° C | 54% | 1011.7 hPa | - | - | - | - |
| 1767296980 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767296940 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767296900 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767296860 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767296820 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
| 1767296780 | -2.78° C | 54% | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)