This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767265829 | - | - | 1012.3 hPa | - | - | - | - |
| 1767265788 | - | - | 1012.3 hPa | - | - | - | - |
| 1767265748 | - | - | 1012.3 hPa | - | - | - | - |
| 1767265708 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265668 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265628 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265587 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265547 | -1.11° C | 54% | 1012.7 hPa | - | - | - | - |
| 1767265506 | -1.11° C | 54% | 1012.7 hPa | - | - | - | - |
| 1767265466 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265425 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265385 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265345 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265305 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265264 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265219 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265179 | -1.11° C | 54% | 1012.7 hPa | - | - | - | - |
| 1767265138 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265097 | -1.11° C | 54% | 1012.7 hPa | - | - | - | - |
| 1767265056 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767265015 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767264974 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767264934 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767264893 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
| 1767264853 | -1.11° C | - | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)