This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767355110 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767355057 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354949 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354896 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354788 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354748 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354693 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354545 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354342 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354301 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354259 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354219 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767354029 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353987 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353900 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353859 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353817 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353658 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353449 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353408 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353023 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352982 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352887 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352780 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352738 | 0° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)