This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767353408 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767353023 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352982 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352887 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352780 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352738 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352685 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352548 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352507 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352453 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352316 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352275 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767352138 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351948 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351910 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351865 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351816 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351663 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351622 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351473 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351432 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351283 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351242 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767351142 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350993 | 0° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)