This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767350952 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350911 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350804 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350763 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350721 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350465 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350317 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350209 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350156 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767350019 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349978 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349879 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349837 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349796 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349613 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349572 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349518 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349411 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349370 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349168 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349127 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767349085 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767348937 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767348897 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767348783 | 0° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)