This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767341556 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767341461 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767341354 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767341259 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767341218 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767341164 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767340821 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767340781 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340739 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340591 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340389 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340240 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340199 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340113 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767340072 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339964 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339923 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339816 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339762 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339655 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339614 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339519 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339371 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339329 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767339181 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)