This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767310432 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767310390 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767310253 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767310212 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767310088 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309950 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309909 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309868 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309730 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309689 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309510 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309361 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309212 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767309008 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767308955 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767308830 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767308789 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767308640 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767308598 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767308491 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767308449 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767308342 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767308138 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767307799 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767307650 | -0.56° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)