This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767293914 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293777 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293628 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293480 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293438 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293397 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293289 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293248 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293207 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293099 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767293057 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292950 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292801 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292759 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292705 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292619 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292565 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767292400 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767292358 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767292246 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767292204 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767292151 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1767291926 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767291885 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1767291844 | 0° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)