This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767270557 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767270301 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767270164 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767270121 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269893 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269852 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269694 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269641 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269495 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269442 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269348 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767269162 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767268853 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268812 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268760 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268621 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268581 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268540 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268215 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767268174 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767267976 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767267923 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767267765 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1767267615 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1767267574 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)