This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767360294 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359902 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359860 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359724 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359682 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359641 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359492 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359434 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359392 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359351 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359309 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359160 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767359106 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358970 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358928 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358721 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358613 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358501 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358282 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358133 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767358091 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767357942 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767357802 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767357706 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1767357665 | -1.11° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)