This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767371605 | -3.33° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767371564 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767371523 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767371482 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767371442 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767371401 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767371360 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767371319 | -3.33° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767371278 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767371237 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767371196 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767371156 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767371115 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767371074 | -3.33° C | - | 873.3 hPa | 4.06 mm | - | - | - |
| 1767371033 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767370992 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767370951 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767370910 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767370869 | -3.33° C | - | 873.3 hPa | 4.06 mm | - | - | - |
| 1767370829 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767370788 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767370747 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767370706 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767370665 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767370624 | -3.89° C | - | 873.2 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)