This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767374547 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767374506 | -3.89° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767374466 | -3.89° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767374425 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767374384 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767374343 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767374302 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767374262 | -3.89° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767374221 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767374180 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767374139 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767374098 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767374057 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767374016 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767373975 | -3.89° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767373934 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373894 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373853 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373812 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373771 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373730 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373689 | -3.89° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767373648 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373607 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373566 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)