This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767387603 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767387562 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767387521 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767387480 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767387439 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767387398 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767387357 | -5° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767387316 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767387275 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767387234 | -5° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767387194 | -5° C | - | 872.9 hPa | - | - | - | - |
| 1767387153 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767387112 | -5° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767387071 | -4.44° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767387030 | -4.44° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767386989 | -4.44° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767386948 | -4.44° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767386907 | -4.44° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767386866 | -4.44° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767386826 | -4.44° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767386785 | -4.44° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767386744 | -4.44° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767386703 | -4.44° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767386662 | -4.44° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767386621 | -4.44° C | - | 872.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)