This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767385804 | -3.89° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767385763 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767385722 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767385682 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767385641 | -3.33° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767385600 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767385559 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767385518 | -3.33° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767385477 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767385436 | -3.33° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1767385396 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767385355 | -3.33° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1767385314 | -3.33° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1767385273 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767385232 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767385192 | -3.33° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767385151 | -3.33° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1767385110 | -3.33° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1767385069 | -3.89° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1767385028 | -3.89° C | - | 872.5 hPa | 4.06 mm | - | - | - |
| 1767384987 | -3.89° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767384946 | -3.89° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767384906 | -3.89° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767384865 | -3.89° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767384824 | -3.89° C | - | 872.4 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)