This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767390452 | -5° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767390411 | -5° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767390370 | -5° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767390329 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767390288 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767390248 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767390207 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767390166 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767390125 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767390084 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767390043 | -5° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767390002 | -5° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767389961 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389920 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389879 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389838 | -5° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389797 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389756 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389715 | -5° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389674 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389593 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389552 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767389511 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389470 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389429 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)