This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767389429 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389388 | -5.56° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767389347 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389306 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767389265 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767389224 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389183 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389142 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767389101 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767389060 | -5.56° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767389020 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388979 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767388938 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388897 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388856 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388815 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767388774 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388733 | -5.56° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388692 | -5° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767388651 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767388610 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767388569 | -5.56° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767388528 | -5.56° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767388487 | -5.56° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767388446 | -5.56° C | - | 873 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)