This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767397134 | -5° C | - | 874.1 hPa | 4.06 mm | - | - | - |
| 1767397093 | -5° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767397052 | -4.44° C | - | 873.9 hPa | 4.06 mm | - | - | - |
| 1767397011 | -4.44° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396970 | -4.44° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396929 | -4.44° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396888 | -4.44° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396847 | -4.44° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396806 | -4.44° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396765 | -4.44° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396724 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396683 | -4.44° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396642 | -4.44° C | - | 873.9 hPa | 4.06 mm | - | - | - |
| 1767396601 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396561 | -3.89° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396520 | -3.89° C | - | 873.9 hPa | 4.06 mm | - | - | - |
| 1767396479 | -3.89° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396438 | -3.89° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396397 | -3.89° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396356 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396315 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396274 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396233 | -3.89° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767396192 | -3.89° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396151 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)