This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767396192 | -3.89° C | - | 874 hPa | 4.06 mm | - | - | - |
| 1767396151 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396110 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396069 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767396028 | -3.89° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395987 | -3.89° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767395946 | -3.89° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767395906 | -3.89° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395865 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767395824 | -3.89° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395783 | -3.89° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395742 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767395701 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
| 1767395660 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395619 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767395578 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395496 | -3.89° C | - | 873.4 hPa | 4.06 mm | - | - | - |
| 1767395455 | -3.89° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395415 | -3.89° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767395374 | -3.33° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395333 | -3.33° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767395292 | -3.33° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767395251 | -3.33° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767395210 | -3.33° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767395169 | -3.33° C | - | 873.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)