This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767394924 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
| 1767394883 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394842 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767394801 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394760 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394719 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767394678 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767394637 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394596 | -4.44° C | - | 873.8 hPa | 4.06 mm | - | - | - |
| 1767394555 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
| 1767394514 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767394473 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767394432 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
| 1767394391 | -4.44° C | - | 873.4 hPa | 4.06 mm | - | - | - |
| 1767394350 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394310 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767394269 | -4.44° C | - | 873.4 hPa | 4.06 mm | - | - | - |
| 1767394228 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394187 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
| 1767394146 | -4.44° C | - | 873.4 hPa | 4.06 mm | - | - | - |
| 1767394105 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394064 | -4.44° C | - | 873.6 hPa | 4.06 mm | - | - | - |
| 1767394023 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
| 1767393982 | -4.44° C | - | 873.7 hPa | 4.06 mm | - | - | - |
| 1767393941 | -4.44° C | - | 873.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)