This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767349201 | 0.56° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1767349160 | 1.11° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1767349120 | 1.11° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1767349080 | 1.11° C | - | 1001.1 hPa | 4.06 mm | - | - | - |
| 1767349039 | 1.11° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767348999 | 1.11° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767348959 | 1.11° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1767348918 | 1.11° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1767348878 | 1.11° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348838 | 1.11° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1767348793 | 1.11° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1767348753 | 1.11° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348713 | 1.11° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348672 | 1.11° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348632 | 1.11° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767348592 | 1.11° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348551 | 1.11° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348511 | 1.11° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767348471 | 1.11° C | - | 1000.6 hPa | 4.06 mm | - | - | - |
| 1767348431 | 1.67° C | - | 1000.3 hPa | 4.06 mm | - | - | - |
| 1767348390 | 1.67° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767348350 | 1.67° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767348310 | 1.67° C | - | 1000.6 hPa | 4.06 mm | - | - | - |
| 1767348270 | 1.67° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348230 | 1.67° C | - | 1000.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)