This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767369659 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369618 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369577 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767369536 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767369495 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767369454 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767369413 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767369373 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767369332 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369291 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369250 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369209 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369168 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369127 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767369087 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767369046 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767369005 | -3.33° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767368964 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767368923 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767368882 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767368841 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767368800 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767368760 | -3.33° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767368719 | -3.33° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767368678 | -3.33° C | - | 872.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)