This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767359800 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359759 | -2.22° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767359719 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359678 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359637 | -2.22° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767359596 | -2.22° C | - | 873.2 hPa | 4.06 mm | - | - | - |
| 1767359556 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359515 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359474 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359433 | -2.22° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767359392 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359352 | -2.22° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767359311 | -2.22° C | - | 872.7 hPa | 4.06 mm | - | - | - |
| 1767359270 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359229 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359189 | -2.22° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767359148 | -2.22° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359107 | -1.67° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767359066 | -1.67° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767359026 | -1.67° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767358985 | -1.67° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767358944 | -1.67° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767358904 | -1.67° C | - | 872.6 hPa | 4.06 mm | - | - | - |
| 1767358863 | -1.67° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767358822 | -1.67° C | - | 873 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)