This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767348471 | 1.11° C | - | 1000.6 hPa | 4.06 mm | - | - | - |
| 1767348431 | 1.67° C | - | 1000.3 hPa | 4.06 mm | - | - | - |
| 1767348390 | 1.67° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767348350 | 1.67° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767348310 | 1.67° C | - | 1000.6 hPa | 4.06 mm | - | - | - |
| 1767348270 | 1.67° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348230 | 1.67° C | - | 1000.6 hPa | 4.06 mm | - | - | - |
| 1767348189 | 1.67° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767348149 | 1.67° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767348109 | 1.67° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767348068 | 1.67° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767348028 | 2.22° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767347988 | 2.22° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767347948 | 2.22° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1767347907 | 2.22° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767347867 | 2.22° C | - | 1000.9 hPa | 4.06 mm | - | - | - |
| 1767347827 | 2.22° C | - | 1000.8 hPa | 4.06 mm | - | - | - |
| 1767347787 | 2.22° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767347746 | 2.22° C | - | 1000.5 hPa | 4.06 mm | - | - | - |
| 1767347706 | 2.22° C | - | 1000.7 hPa | 4.06 mm | - | - | - |
| 1767347666 | 2.22° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1767347585 | 2.22° C | - | 1001 hPa | 4.06 mm | - | - | - |
| 1767347545 | 1.67° C | - | 1001.2 hPa | 4.06 mm | - | - | - |
| 1767347505 | 1.67° C | - | 1001.2 hPa | 4.06 mm | - | - | - |
| 1767347464 | 1.67° C | - | 1001.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)