This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767341009 | -6.67° C | - | 874.6 hPa | 4.06 mm | - | - | - |
| 1767340968 | -6.67° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340927 | -6.67° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340886 | -6.67° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340845 | -6.67° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340804 | -7.22° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340763 | -7.22° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340722 | -7.22° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340681 | -7.22° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340640 | -7.22° C | - | 874.6 hPa | 4.06 mm | - | - | - |
| 1767340599 | -7.22° C | - | 875.1 hPa | 4.06 mm | - | - | - |
| 1767340558 | -7.22° C | - | 874.6 hPa | 4.06 mm | - | - | - |
| 1767340517 | -7.22° C | - | 874.6 hPa | 4.06 mm | - | - | - |
| 1767340476 | -7.22° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340435 | -7.22° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340394 | -7.78° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340352 | -7.78° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340311 | -7.78° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340271 | -7.78° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340229 | -7.78° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340189 | -7.78° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340148 | -7.78° C | - | 874.7 hPa | 4.06 mm | - | - | - |
| 1767340106 | -7.78° C | - | 874.6 hPa | 4.06 mm | - | - | - |
| 1767340065 | -7.78° C | - | 874.8 hPa | 4.06 mm | - | - | - |
| 1767340024 | -7.78° C | - | 874.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)