This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767329414 | -8.33° C | - | 874.5 hPa | 4.06 mm | - | - | - |
| 1767329373 | -8.33° C | - | 874.5 hPa | 4.06 mm | - | - | - |
| 1767329332 | -8.89° C | - | 874.3 hPa | 4.06 mm | - | - | - |
| 1767329291 | -8.89° C | - | 874.3 hPa | 4.06 mm | - | - | - |
| 1767329250 | -8.89° C | - | 874.3 hPa | 4.06 mm | - | - | - |
| 1767329209 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767329167 | -8.89° C | - | 874.2 hPa | 4.06 mm | - | - | - |
| 1767329126 | -8.89° C | - | 874.2 hPa | 4.06 mm | - | - | - |
| 1767329085 | -8.89° C | - | 874.2 hPa | 4.06 mm | - | - | - |
| 1767329044 | -8.89° C | - | 874.5 hPa | 4.06 mm | - | - | - |
| 1767329003 | -8.89° C | - | 874.2 hPa | 4.06 mm | - | - | - |
| 1767328962 | -8.89° C | - | 874.3 hPa | 4.06 mm | - | - | - |
| 1767328921 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328880 | -8.89° C | - | 874.3 hPa | 4.06 mm | - | - | - |
| 1767328839 | -8.89° C | - | 874.2 hPa | 4.06 mm | - | - | - |
| 1767328798 | -8.89° C | - | 874.3 hPa | 4.06 mm | - | - | - |
| 1767328756 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328715 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328674 | -8.89° C | - | 874.5 hPa | 4.06 mm | - | - | - |
| 1767328633 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328592 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328551 | -8.89° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328506 | -8.33° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328464 | -8.33° C | - | 874.4 hPa | 4.06 mm | - | - | - |
| 1767328423 | -8.33° C | - | 874.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)