This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767320206 | -6.67° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767320119 | -6.67° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767320078 | -6.11° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767320037 | -6.11° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319996 | -6.11° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319955 | -6.11° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319914 | -6.11° C | - | 875.1 hPa | 4.06 mm | - | - | - |
| 1767319873 | -6.11° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319832 | -6.11° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319791 | -6.11° C | - | 875.2 hPa | 4.06 mm | - | - | - |
| 1767319750 | -6.67° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319708 | -6.67° C | - | 875.2 hPa | 4.06 mm | - | - | - |
| 1767319667 | -6.67° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319626 | -6.67° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319585 | -6.67° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767319544 | -6.67° C | - | 875.1 hPa | 4.06 mm | - | - | - |
| 1767319503 | -6.67° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767319462 | -6.11° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319421 | -6.11° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319380 | -6.11° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319339 | -6.11° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319298 | -5.56° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767319257 | -5.56° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767319216 | -5.56° C | - | 875.1 hPa | 4.06 mm | - | - | - |
| 1767319175 | -6.11° C | - | 875.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)