This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767319134 | -6.11° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767319093 | -6.11° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767319052 | -6.11° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767319011 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318970 | -6.67° C | - | 875.3 hPa | 4.06 mm | - | - | - |
| 1767318929 | -6.67° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767318888 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318847 | -6.67° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767318806 | -6.67° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767318765 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318724 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318683 | -6.67° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767318642 | -6.67° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767318601 | -6.67° C | - | 875.6 hPa | - | - | - | - |
| 1767318560 | -6.67° C | - | 875.4 hPa | 4.06 mm | - | - | - |
| 1767318519 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318478 | -7.22° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318437 | -7.22° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318396 | -6.67° C | - | 875.7 hPa | 4.06 mm | - | - | - |
| 1767318355 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318314 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318273 | -6.67° C | - | 875.7 hPa | 4.06 mm | - | - | - |
| 1767318232 | -6.67° C | - | 875.6 hPa | 4.06 mm | - | - | - |
| 1767318191 | -6.11° C | - | 875.5 hPa | 4.06 mm | - | - | - |
| 1767318150 | -6.11° C | - | 875.6 hPa | - | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)