This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767310270 | -5.56° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767310229 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767310188 | -6.11° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767310147 | -6.67° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767310106 | -6.67° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767310065 | -6.67° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767310024 | -6.67° C | - | 875.9 hPa | 4.06 mm | - | - | - |
| 1767309983 | -6.67° C | - | 875.8 hPa | 4.06 mm | - | - | - |
| 1767309942 | -6.67° C | - | 875.9 hPa | 4.06 mm | - | - | - |
| 1767309901 | -6.67° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767309860 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309819 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767309778 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309737 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309696 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767309655 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767309614 | -6.11° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767309573 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309532 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309491 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309450 | -6.11° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767309409 | -6.11° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309368 | -6.67° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309327 | -6.67° C | - | 876 hPa | 4.06 mm | - | - | - |
| 1767309286 | -6.67° C | - | 876.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)