This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767308179 | -5.56° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767308138 | -5.56° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767308097 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767308056 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767308015 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307974 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307933 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307892 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307851 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767307810 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767307769 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767307728 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767307687 | -6.11° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767307646 | -6.67° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307605 | -6.67° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307564 | -6.67° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307523 | -6.67° C | - | 876.5 hPa | 4.06 mm | - | - | - |
| 1767307481 | -7.22° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307441 | -7.22° C | - | 876.5 hPa | 4.06 mm | - | - | - |
| 1767307399 | -7.22° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767307358 | -7.22° C | - | 876.6 hPa | 4.06 mm | - | - | - |
| 1767307317 | -7.22° C | - | 876.5 hPa | 4.06 mm | - | - | - |
| 1767307276 | -7.22° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767307235 | -7.22° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767307194 | -7.22° C | - | 876.4 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)