This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767300217 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767300176 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767300135 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767300094 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767300053 | -6.11° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767300012 | -6.11° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767299971 | -5.56° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767299930 | -5.56° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767299889 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767299848 | -5.56° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767299807 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767299766 | -5.56° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767299726 | -5.56° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767299685 | -5.56° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767299644 | -5.56° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767299603 | -5.56° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767299562 | -5° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767299521 | -5° C | - | 876.4 hPa | 4.06 mm | - | - | - |
| 1767299480 | -5° C | - | 876.5 hPa | 4.06 mm | - | - | - |
| 1767299439 | -5° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767299398 | -5° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767299357 | -5° C | - | 876.1 hPa | 4.06 mm | - | - | - |
| 1767299316 | -5° C | - | 876.2 hPa | 4.06 mm | - | - | - |
| 1767299275 | -5° C | - | 876.3 hPa | 4.06 mm | - | - | - |
| 1767299234 | -5° C | - | 876.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)