This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767373607 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373566 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373526 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767373485 | -3.89° C | - | 873.3 hPa | 4.06 mm | - | - | - |
| 1767373444 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373403 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373362 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373321 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373280 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373239 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373199 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373158 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767373117 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767373076 | -3.89° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767373035 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767372994 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767372953 | -3.89° C | - | 872.9 hPa | 4.06 mm | - | - | - |
| 1767372913 | -3.89° C | - | 872.8 hPa | 4.06 mm | - | - | - |
| 1767372872 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767372831 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767372790 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767372749 | -3.89° C | - | 873.1 hPa | 4.06 mm | - | - | - |
| 1767372708 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767372667 | -3.89° C | - | 873 hPa | 4.06 mm | - | - | - |
| 1767372626 | -3.89° C | - | 873.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)