This is the latest recevied weather packets stored in our database for station/object FNT080C28. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767269204 | -2.22° C | 48% | 1014.7 hPa | - | - | - | - |
| 1767269165 | -2.78° C | 48% | 1014.6 hPa | - | - | - | - |
| 1767269124 | -2.78° C | 48% | 1014.6 hPa | - | - | - | - |
| 1767269086 | -2.78° C | 48% | 1014.6 hPa | - | - | - | - |
| 1767269044 | -2.78° C | 48% | 1014.7 hPa | - | - | - | - |
| 1767269005 | -2.78° C | 48% | 1014.7 hPa | - | - | - | - |
| 1767268964 | -2.78° C | 48% | 1014.7 hPa | - | - | - | - |
| 1767268924 | -2.78° C | 48% | 1014.7 hPa | - | - | - | - |
| 1767268884 | -2.78° C | 48% | 1014.8 hPa | - | - | - | - |
| 1767268845 | -2.78° C | 48% | 1014.8 hPa | - | - | - | - |
| 1767268804 | -2.78° C | 48% | 1014.8 hPa | - | - | - | - |
| 1767268765 | -2.78° C | 48% | 1014.8 hPa | - | - | - | - |
| 1767268724 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268684 | -2.78° C | 48% | 1014.8 hPa | - | - | - | - |
| 1767268644 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268604 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268563 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268526 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268484 | -2.78° C | 47% | 1014.9 hPa | - | - | - | - |
| 1767268443 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268405 | -2.22° C | 48% | 1015 hPa | - | - | - | - |
| 1767268364 | -2.78° C | 48% | 1014.9 hPa | - | - | - | - |
| 1767268323 | -2.78° C | 48% | 1015 hPa | - | - | - | - |
| 1767268285 | -2.78° C | 48% | 1015 hPa | - | - | - | - |
| 1767268243 | -2.78° C | 48% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)