This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767351934 | -8.33° C | 58% | 996.2 hPa | - | - | - | - |
| 1767351893 | -8.89° C | 58% | 996.2 hPa | - | - | - | - |
| 1767351853 | -8.89° C | 58% | 996.2 hPa | - | - | - | - |
| 1767351813 | -8.89° C | 58% | 996.3 hPa | - | - | - | - |
| 1767351773 | -8.89° C | 58% | 996.3 hPa | - | - | - | - |
| 1767351732 | -8.89° C | 58% | 996.3 hPa | - | - | - | - |
| 1767351692 | -8.89° C | 57% | 996.3 hPa | - | - | - | - |
| 1767351652 | -8.89° C | 58% | 996.4 hPa | - | - | - | - |
| 1767351612 | -8.89° C | 58% | 996.2 hPa | - | - | - | - |
| 1767351572 | -8.89° C | 58% | 996.3 hPa | - | - | - | - |
| 1767351532 | -8.89° C | 58% | 996.3 hPa | - | - | - | - |
| 1767351492 | -8.89° C | 58% | 996.3 hPa | - | - | - | - |
| 1767351452 | -8.89° C | 57% | 996.3 hPa | - | - | - | - |
| 1767351412 | -8.89° C | 57% | 996.3 hPa | - | - | - | - |
| 1767351372 | -8.89° C | 57% | 996.3 hPa | - | - | - | - |
| 1767351332 | -8.89° C | 57% | 996.5 hPa | - | - | - | - |
| 1767351292 | -9.44° C | 57% | 996.5 hPa | - | - | - | - |
| 1767351253 | -9.44° C | 57% | 996.5 hPa | - | - | - | - |
| 1767351212 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
| 1767351172 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
| 1767351133 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
| 1767351093 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
| 1767351053 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
| 1767351012 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
| 1767350973 | -9.44° C | 57% | 996.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)