This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767381800 | -9.44° C | 57% | 994.7 hPa | - | - | - | - |
| 1767381720 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767381680 | -9.44° C | 58% | 994.6 hPa | - | - | - | - |
| 1767381560 | -9.44° C | 58% | 994.6 hPa | - | - | - | - |
| 1767381480 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767381440 | -10° C | 57% | 994.6 hPa | - | - | - | - |
| 1767381400 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767381360 | -9.44° C | 58% | 994.6 hPa | - | - | - | - |
| 1767381320 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767381280 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767381201 | -10° C | 57% | 994.6 hPa | - | - | - | - |
| 1767381080 | -9.44° C | 57% | 994.7 hPa | - | - | - | - |
| 1767381040 | -9.44° C | 57% | 994.7 hPa | - | - | - | - |
| 1767381000 | -9.44° C | 57% | 994.7 hPa | - | - | - | - |
| 1767380960 | -10° C | 57% | 994.7 hPa | - | - | - | - |
| 1767380920 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380880 | -10° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380840 | -10° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380800 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380760 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380720 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380678 | -10° C | 57% | 994.7 hPa | - | - | - | - |
| 1767380640 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380600 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
| 1767380560 | -9.44° C | 58% | 994.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)