This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767392681 | -9.44° C | 53% | 995.3 hPa | - | - | - | - |
| 1767392601 | -9.44° C | 53% | 995.3 hPa | - | - | - | - |
| 1767392561 | -9.44° C | 53% | 995.3 hPa | - | - | - | - |
| 1767392521 | -9.44° C | 53% | 995.3 hPa | - | - | - | - |
| 1767392441 | -9.44° C | 53% | 995.2 hPa | - | - | - | - |
| 1767392401 | -9.44° C | 53% | 995.3 hPa | - | - | - | - |
| 1767392361 | -9.44° C | 53% | 995.3 hPa | - | - | - | - |
| 1767392321 | -9.44° C | 53% | 995.2 hPa | - | - | - | - |
| 1767392241 | -9.44° C | 53% | 995.2 hPa | - | - | - | - |
| 1767392161 | -9.44° C | 53% | 995.1 hPa | - | - | - | - |
| 1767392081 | -9.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1767392041 | -9.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1767391961 | -9.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1767391921 | -9.44° C | 53% | 995.2 hPa | - | - | - | - |
| 1767391881 | -9.44° C | 53% | 995.2 hPa | - | - | - | - |
| 1767391721 | -9.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1767391681 | -9.44° C | 54% | 995.2 hPa | - | - | - | - |
| 1767391641 | -9.44° C | 54% | 995.2 hPa | - | - | - | - |
| 1767391561 | -9.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1767391481 | -9.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1767391441 | -10° C | 54% | 995.1 hPa | - | - | - | - |
| 1767391361 | -9.44° C | 54% | 995 hPa | - | - | - | - |
| 1767391321 | -9.44° C | 54% | 995 hPa | - | - | - | - |
| 1767391281 | -9.44° C | 55% | 995 hPa | - | - | - | - |
| 1767391241 | -9.44° C | 55% | 995.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)