This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767390281 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767390161 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767390041 | -9.44° C | 56% | 994.8 hPa | - | - | - | - |
| 1767390001 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389961 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389921 | -9.44° C | 55% | 994.8 hPa | - | - | - | - |
| 1767389881 | -9.44° C | 56% | 994.8 hPa | - | - | - | - |
| 1767389801 | -9.44° C | 56% | 994.8 hPa | - | - | - | - |
| 1767389761 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389721 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389681 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389601 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389561 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389521 | -9.44° C | 56% | 994.7 hPa | - | - | - | - |
| 1767389361 | -9.44° C | 56% | 994.6 hPa | - | - | - | - |
| 1767389321 | -9.44° C | 56% | 994.5 hPa | - | - | - | - |
| 1767389281 | -9.44° C | 56% | 994.5 hPa | - | - | - | - |
| 1767389241 | -9.44° C | 56% | 994.5 hPa | - | - | - | - |
| 1767389161 | -9.44° C | 56% | 994.6 hPa | - | - | - | - |
| 1767389081 | -9.44° C | 57% | 994.5 hPa | - | - | - | - |
| 1767389001 | -9.44° C | 57% | 994.5 hPa | - | - | - | - |
| 1767388961 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767388921 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767388881 | -9.44° C | 57% | 994.6 hPa | - | - | - | - |
| 1767388841 | -9.44° C | 57% | 994.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)