This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767363377 | -9.44° C | 54% | 995.6 hPa | - | - | - | - |
| 1767363338 | -9.44° C | 54% | 995.6 hPa | - | - | - | - |
| 1767363297 | -9.44° C | 55% | 995.6 hPa | - | - | - | - |
| 1767363257 | -9.44° C | 55% | 995.6 hPa | - | - | - | - |
| 1767363217 | -9.44° C | 56% | 995.6 hPa | - | - | - | - |
| 1767363178 | -8.89° C | 56% | 995.6 hPa | - | - | - | - |
| 1767363137 | -9.44° C | 56% | 995.6 hPa | - | - | - | - |
| 1767363097 | -9.44° C | 56% | 995.5 hPa | - | - | - | - |
| 1767363058 | -8.89° C | 57% | 995.5 hPa | - | - | - | - |
| 1767363018 | -8.89° C | 57% | 995.5 hPa | - | - | - | - |
| 1767362977 | -9.44° C | 57% | 995.5 hPa | - | - | - | - |
| 1767362937 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362898 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362857 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362817 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362777 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362737 | -9.44° C | 56% | 995.4 hPa | - | - | - | - |
| 1767362697 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362658 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362617 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362577 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362538 | -8.89° C | 58% | 995.4 hPa | - | - | - | - |
| 1767362497 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
| 1767362457 | -9.44° C | 56% | 995.4 hPa | - | - | - | - |
| 1767362417 | -9.44° C | 57% | 995.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)