This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767300046 | -11.11° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767300006 | -11.11° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299966 | -10.56° C | 59% | 1002.8 hPa | - | - | - | - |
| 1767299926 | -10.56° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299886 | -10.56° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299846 | -11.11° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299806 | -11.11° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299766 | -10.56° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299727 | -11.11° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299688 | -10.56° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299647 | -10.56° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299607 | -10.56° C | 59% | 1002.9 hPa | - | - | - | - |
| 1767299568 | -11.11° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299527 | -11.11° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299488 | -11.11° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299448 | -11.11° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299407 | -11.11° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299367 | -10.56° C | 58% | 1002.8 hPa | - | - | - | - |
| 1767299327 | -10.56° C | 58% | 1002.9 hPa | - | - | - | - |
| 1767299287 | -10.56° C | 59% | 1002.9 hPa | - | - | - | - |
| 1767299246 | -10.56° C | 60% | 1002.9 hPa | - | - | - | - |
| 1767299206 | -10.56° C | 60% | 1002.9 hPa | - | - | - | - |
| 1767299166 | -10.56° C | 60% | 1002.9 hPa | - | - | - | - |
| 1767299132 | -11.11° C | 59% | 1003 hPa | - | - | - | - |
| 1767299086 | -11.11° C | 59% | 1003 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)