This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767285017 | -11.11° C | 47% | 1004.5 hPa | - | - | - | - |
| 1767284977 | -11.11° C | 47% | 1004.7 hPa | - | - | - | - |
| 1767284938 | -11.11° C | 47% | 1004.7 hPa | - | - | - | - |
| 1767284897 | -11.11° C | 46% | 1004.7 hPa | - | - | - | - |
| 1767284857 | -11.11° C | 46% | 1004.7 hPa | - | - | - | - |
| 1767284817 | -11.11° C | 43% | 1004.6 hPa | - | - | - | - |
| 1767284777 | -10.56° C | 42% | 1004.5 hPa | - | - | - | - |
| 1767284697 | -10.56° C | 43% | 1004.6 hPa | - | - | - | - |
| 1767284657 | -10.56° C | 43% | 1004.6 hPa | - | - | - | - |
| 1767284617 | -10.56° C | 43% | 1004.6 hPa | - | - | - | - |
| 1767284577 | -10.56° C | 45% | 1004.6 hPa | - | - | - | - |
| 1767284496 | -10.56° C | 46% | 1004.7 hPa | - | - | - | - |
| 1767284456 | -11.11° C | 45% | 1004.7 hPa | - | - | - | - |
| 1767284416 | -11.11° C | 43% | 1004.6 hPa | - | - | - | - |
| 1767284374 | -11.11° C | 42% | 1004.6 hPa | - | - | - | - |
| 1767284334 | -10.56° C | 42% | 1004.6 hPa | - | - | - | - |
| 1767284294 | -11.11° C | 41% | 1004.5 hPa | - | - | - | - |
| 1767284254 | -11.11° C | 41% | 1004.6 hPa | - | - | - | - |
| 1767284214 | -11.11° C | 40% | 1004.5 hPa | - | - | - | - |
| 1767284174 | -10.56° C | 41% | 1004.6 hPa | - | - | - | - |
| 1767284135 | -10.56° C | 42% | 1004.6 hPa | - | - | - | - |
| 1767284094 | -10.56° C | 42% | 1004.7 hPa | - | - | - | - |
| 1767284054 | -10.56° C | 41% | 1004.7 hPa | - | - | - | - |
| 1767284014 | -11.11° C | 42% | 1004.7 hPa | - | - | - | - |
| 1767283974 | -11.11° C | 42% | 1004.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)