This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767274934 | -6.67° C | 22% | 1005.1 hPa | - | - | - | - |
| 1767274894 | -6.67° C | 22% | 1005.1 hPa | - | - | - | - |
| 1767274854 | -6.67° C | 23% | 1005.2 hPa | - | - | - | - |
| 1767274814 | -6.67° C | 22% | 1005.2 hPa | - | - | - | - |
| 1767274774 | -6.11° C | 21% | 1005.2 hPa | - | - | - | - |
| 1767274734 | -6.11° C | 21% | 1005.2 hPa | - | - | - | - |
| 1767274694 | -6.11° C | 21% | 1005.3 hPa | - | - | - | - |
| 1767274654 | -6.67° C | 22% | 1005.3 hPa | - | - | - | - |
| 1767274614 | -6.67° C | 22% | 1005.3 hPa | - | - | - | - |
| 1767274574 | -6.11° C | 21% | 1005.2 hPa | - | - | - | - |
| 1767274534 | -6.11° C | 19% | 1005.2 hPa | - | - | - | - |
| 1767274494 | -6.11° C | 19% | 1005.2 hPa | - | - | - | - |
| 1767274454 | -6.11° C | 20% | 1005.2 hPa | - | - | - | - |
| 1767274415 | -6.11° C | 20% | 1005.3 hPa | - | - | - | - |
| 1767274374 | -6.11° C | 21% | 1005.3 hPa | - | - | - | - |
| 1767274334 | -6.67° C | 22% | 1005.4 hPa | - | - | - | - |
| 1767274294 | -6.67° C | 23% | 1005.4 hPa | - | - | - | - |
| 1767274255 | -6.67° C | 24% | 1005.4 hPa | - | - | - | - |
| 1767274214 | -6.67° C | 22% | 1005.4 hPa | - | - | - | - |
| 1767274175 | -6.67° C | 22% | 1005.3 hPa | - | - | - | - |
| 1767274134 | -6.11° C | 21% | 1005.3 hPa | - | - | - | - |
| 1767274095 | -6.11° C | 20% | 1005.3 hPa | - | - | - | - |
| 1767274054 | -6.11° C | 19% | 1005.3 hPa | - | - | - | - |
| 1767274014 | -6.11° C | 19% | 1005.3 hPa | - | - | - | - |
| 1767273975 | -6.11° C | 20% | 1005.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)