This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767325520 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767325460 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767325280 | -3.89° C | - | 1010 hPa | - | - | - | - |
| 1767325220 | -3.89° C | - | 1010 hPa | - | - | - | - |
| 1767324980 | -3.89° C | - | 1010 hPa | - | - | - | - |
| 1767324920 | -5° C | - | 1010 hPa | - | - | - | - |
| 1767324860 | -5° C | - | 1010 hPa | - | - | - | - |
| 1767324800 | -5° C | - | 1010 hPa | - | - | - | - |
| 1767324740 | -5° C | - | 1010 hPa | - | - | - | - |
| 1767324680 | -5° C | - | 1010 hPa | - | - | - | - |
| 1767324620 | -5° C | - | 1010 hPa | - | - | - | - |
| 1767324260 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767324140 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767324020 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767323960 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767323900 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767323720 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767323660 | -4.44° C | - | 1010 hPa | - | - | - | - |
| 1767323480 | -4.44° C | - | 1011 hPa | - | - | - | - |
| 1767323360 | -4.44° C | - | 1011 hPa | - | - | - | - |
| 1767323180 | -3.89° C | - | 1011 hPa | - | - | - | - |
| 1767322880 | -3.89° C | - | 1011 hPa | - | - | - | - |
| 1767322760 | -5.56° C | - | 1011 hPa | - | - | - | - |
| 1767322640 | -5.56° C | - | 1011 hPa | - | - | - | - |
| 1767322520 | -5.56° C | - | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)