This is the latest recevied weather packets stored in our database for station/object FNTBD89E3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767307910 | -41.67° C | - | 890.8 hPa | - | - | - | - |
| 1767307787 | -41.67° C | - | 890.8 hPa | - | - | - | - |
| 1767307745 | -41.67° C | - | 916.4 hPa | - | - | - | - |
| 1767307704 | -41.67° C | - | 865.2 hPa | - | - | - | - |
| 1767307663 | -41.67° C | - | 890.8 hPa | - | - | - | - |
| 1767307622 | -41.67° C | - | 916.4 hPa | - | - | - | - |
| 1767307498 | -41.67° C | - | 916.4 hPa | - | - | - | - |
| 1767307457 | -41.67° C | - | 890.8 hPa | - | - | - | - |
| 1767307333 | -41.67° C | - | 916.4 hPa | - | - | - | - |
| 1767307292 | -41.67° C | - | 942 hPa | - | - | - | - |
| 1767307209 | -41.67° C | - | 967.6 hPa | - | - | - | - |
| 1767307168 | -41.67° C | - | 942 hPa | - | - | - | - |
| 1767307003 | -41.67° C | - | 942 hPa | - | - | - | - |
| 1767306921 | -41.67° C | - | 967.6 hPa | - | - | - | - |
| 1767306880 | -41.67° C | - | 942 hPa | - | - | - | - |
| 1767306797 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767306715 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767306632 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767306591 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767306509 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767306467 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767306426 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767306385 | -41.11° C | - | 967.6 hPa | - | - | - | - |
| 1767306344 | -41.11° C | - | 967.6 hPa | - | - | - | - |
| 1767306261 | -41.11° C | - | 916.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)