This is the latest recevied weather packets stored in our database for station/object FNTBD89E3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767306220 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767306179 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767306096 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767306014 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767305973 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767305890 | -41.67° C | - | 942 hPa | - | - | - | - |
| 1767305849 | -41.67° C | - | 916.4 hPa | - | - | - | - |
| 1767305808 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767305767 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767305725 | -41.11° C | - | 890.8 hPa | - | - | - | - |
| 1767305643 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767305519 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767305478 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767305437 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767305354 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767305231 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767305148 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767305066 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767304983 | -41.11° C | - | 890.8 hPa | - | - | - | - |
| 1767304942 | -41.11° C | - | 865.2 hPa | - | - | - | - |
| 1767304901 | -41.11° C | - | 942 hPa | - | - | - | - |
| 1767304860 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767304695 | -41.11° C | - | 916.4 hPa | - | - | - | - |
| 1767304654 | -40.56° C | - | 916.4 hPa | - | - | - | - |
| 1767304365 | -40.56° C | - | 916.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)