This is the latest recevied weather packets stored in our database for station/object FNT081024. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767281688 | -4.44° C | 47% | 1013 hPa | - | - | - | - |
| 1767281648 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281608 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281568 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281528 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281488 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281447 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281407 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281367 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281327 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281287 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281247 | -4.44° C | 48% | 1012.9 hPa | - | - | - | - |
| 1767281207 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281167 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281127 | -4.44° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281086 | -4.44° C | 48% | 1012.9 hPa | - | - | - | - |
| 1767281046 | -3.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767281006 | -3.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767280966 | -3.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767280926 | -3.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767280886 | -3.89° C | 47% | 1012.8 hPa | - | - | - | - |
| 1767280845 | -3.89° C | 47% | 1012.9 hPa | - | - | - | - |
| 1767280805 | -3.89° C | 46% | 1012.8 hPa | - | - | - | - |
| 1767280764 | -3.89° C | 46% | 1012.8 hPa | - | - | - | - |
| 1767280724 | -3.89° C | 46% | 1012.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)