This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767335787 | -5.56° C | 99% | 1007 hPa | 4.06 mm | - | - | - |
| 1767335745 | -5.56° C | 99% | 1007 hPa | 4.06 mm | - | - | - |
| 1767335703 | -5.56° C | 99% | 1007.1 hPa | 4.06 mm | - | - | - |
| 1767335660 | -5.56° C | 99% | 1006.8 hPa | 4.06 mm | - | - | - |
| 1767335618 | -5.56° C | 99% | 1007.2 hPa | 4.06 mm | - | - | - |
| 1767335575 | -5.56° C | 99% | 1007.2 hPa | - | - | - | - |
| 1767335532 | -5.56° C | 99% | 1006.9 hPa | 4.06 mm | - | - | - |
| 1767335490 | -5.56° C | 99% | 1007.3 hPa | 4.06 mm | - | - | - |
| 1767335447 | -5.56° C | 99% | 1006.9 hPa | 0 mm | - | - | - |
| 1767335405 | -5.56° C | 99% | 1007.2 hPa | 4.06 mm | - | - | - |
| 1767335362 | -5.56° C | 99% | 1007.4 hPa | 4.06 mm | - | - | - |
| 1767335315 | -5.56° C | 99% | 1007.1 hPa | 4.06 mm | - | - | - |
| 1767335273 | -5.56° C | 99% | 1007.1 hPa | 4.06 mm | - | - | - |
| 1767335230 | -5.56° C | 99% | 1007.4 hPa | - | - | - | - |
| 1767335188 | -5.56° C | 99% | 1006.6 hPa | - | - | - | - |
| 1767335145 | -5.56° C | 99% | 1006.9 hPa | 4.06 mm | - | - | - |
| 1767335103 | -5.56° C | 99% | 1006.4 hPa | 4.06 mm | - | - | - |
| 1767335060 | -5.56° C | 99% | 1006.7 hPa | 4.06 mm | - | - | - |
| 1767335019 | -5.56° C | 99% | 1007.2 hPa | 4.06 mm | - | - | - |
| 1767334977 | -5.56° C | 99% | 1006.8 hPa | 4.06 mm | - | - | - |
| 1767334934 | -5.56° C | 99% | 1007.3 hPa | 4.06 mm | - | - | - |
| 1767334892 | -5.56° C | 99% | 1007 hPa | 4.06 mm | - | - | - |
| 1767334849 | -5.56° C | 99% | 1006 hPa | 4.06 mm | - | - | - |
| 1767334807 | -5.56° C | 99% | 1007.1 hPa | 4.06 mm | - | - | - |
| 1767334764 | -5.56° C | 99% | 1007.2 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)