This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767289220 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767289178 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767289135 | -2.78° C | 99% | 1009.3 hPa | - | - | - | - |
| 1767289093 | -2.78° C | 99% | 1009.3 hPa | - | - | - | - |
| 1767289051 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767289008 | -2.78° C | 99% | 1009.1 hPa | 4.06 mm | - | - | - |
| 1767288966 | -2.78° C | 99% | 1009.5 hPa | - | - | - | - |
| 1767288923 | -2.78° C | 99% | 1009.5 hPa | 4.06 mm | - | - | - |
| 1767288881 | -2.78° C | 99% | 1009.2 hPa | 4.06 mm | - | - | - |
| 1767288838 | -2.78° C | 99% | 1009.5 hPa | - | - | - | - |
| 1767288794 | -2.22° C | 99% | 1009.4 hPa | - | - | - | - |
| 1767288749 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767288707 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767288665 | -2.78° C | 99% | 1009.5 hPa | 4.06 mm | - | - | - |
| 1767288622 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767288580 | -2.78° C | 99% | 1009.5 hPa | 4.06 mm | - | - | - |
| 1767288537 | -2.78° C | 99% | 1009.5 hPa | 4.06 mm | - | - | - |
| 1767288495 | -2.78° C | 99% | 1009.5 hPa | 4.06 mm | - | - | - |
| 1767288454 | -3.33° C | 99% | 1009.7 hPa | 4.06 mm | - | - | - |
| 1767288411 | -3.33° C | 99% | 1009.7 hPa | - | - | - | - |
| 1767288369 | -3.33° C | 99% | 1009.2 hPa | - | - | - | - |
| 1767288327 | -2.78° C | 99% | 1009.4 hPa | 4.06 mm | - | - | - |
| 1767288284 | -3.33° C | 99% | 1009.7 hPa | - | - | - | - |
| 1767288242 | -2.78° C | 99% | 1009.6 hPa | - | - | - | - |
| 1767288199 | -2.78° C | 99% | 1009.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)