This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767344969 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344924 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767344887 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344842 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344804 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344755 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767344714 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344674 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344635 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344590 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767344549 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344512 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344467 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344425 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344384 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344341 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344302 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344264 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344221 | 21.67° C | 24% | 977.2 hPa | - | - | - | - |
| 1767344179 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767344134 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767344089 | 21.67° C | 24% | 977.2 hPa | - | - | - | - |
| 1767344044 | 21.67° C | 24% | 977.2 hPa | - | - | - | - |
| 1767344005 | 21.67° C | 24% | 977.2 hPa | - | - | - | - |
| 1767343964 | 21.67° C | 24% | 977.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)