This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767371152 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767371116 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767371077 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767371032 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370972 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370934 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370891 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370855 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370810 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370769 | 21.67° C | 26% | 978.1 hPa | - | - | - | - |
| 1767370724 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370681 | 21.67° C | 26% | 977.9 hPa | - | - | - | - |
| 1767370636 | 21.67° C | 26% | 977.9 hPa | - | - | - | - |
| 1767370597 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370552 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370510 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370471 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370429 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370390 | 21.67° C | 26% | 977.9 hPa | - | - | - | - |
| 1767370351 | 21.67° C | 26% | 977.9 hPa | - | - | - | - |
| 1767370312 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370270 | 21.67° C | 26% | 977.9 hPa | - | - | - | - |
| 1767370229 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370189 | 21.67° C | 26% | 978 hPa | - | - | - | - |
| 1767370144 | 21.67° C | 26% | 977.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)