This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767374719 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767374677 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767374632 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767374587 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374542 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374464 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767374425 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374384 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374344 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374302 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374264 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767374221 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374182 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374140 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374099 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767374056 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373990 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373951 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373906 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373861 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373816 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373771 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373735 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373699 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767373657 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)