This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767380459 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767380416 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767380350 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767380309 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767380264 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767380215 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767380174 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767380131 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767380092 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767380050 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767380011 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767379969 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379927 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379879 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767379834 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379792 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379744 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379702 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379657 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379619 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379574 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379529 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379492 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379450 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767379405 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)